Clifton Park Market Report
$512,408
AVERAGE PRICE OF 153 HOMES$1,647,417
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$739,686
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$565,024
AVERAGE PRICE OF 12 HOMES WITH A POOL$311,975
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $512,408 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $154,950 |
2 bedrooms | $311,383 |
3 bedrooms | $479,531 |
4 bedrooms | $545,379 |
5 bedrooms | $574,842 |
Clifton Park Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 155 | 156 | 159 | 160 | 158 |
Average Price | $537,923 | $555,416 | $567,896 | $555,286 | $546,974 |
Avg Price Change | -3.25% | -2.25% | +2.27% | +1.52% | +0.77% |
Median Price | $467,079 | $486,502 | $501,441 | $504,665 | $500,992 |
Med Price Change | -4.16% | -3.07% | -0.64% | +0.73% | +0.66% |
Avg Bedrooms | 2.96 beds | 3 beds | 3.01 beds | 3.05 beds | 3.04 beds |
Avg Bathrooms | 2.39 baths | 2.48 baths | 2.55 baths | 2.54 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burnt Hills-Ballston Lake Hs | 5 | $295,580 | 89 days |
Niskayuna | 3 | $334,658 | 72 days |
Shenendehowa | 145 | $523,563 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $512,408 | 102 days |
Multi-Million Dollar Homes | 6 | $1,647,417 | 213 days |
Newly Built Homes | 3 | $739,686 | 185 days |
Homes with a Pool | 12 | $565,024 | 62 days |
Reduced Price Homes | 4 | $311,975 | 74 days |