Chester Market Report
$421,523
AVERAGE PRICE OF 21 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$477,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$599,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $421,523 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $181,980 |
3 bedrooms | $511,516 |
4 bedrooms | $615,000 |
5 bedrooms | $225,000 |
Chester Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | n/a | n/a | n/a | 13 |
Average Price | $436,250 | n/a | n/a | n/a | $337,896 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.52% |
Median Price | $362,810 | n/a | n/a | n/a | $299,060 |
Med Price Change | n/a | n/a | n/a | n/a | +7.16% |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | 3.38 beds |
Avg Bathrooms | 1.76 baths | n/a | n/a | n/a | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Johnsburg Central | 1 | $225,000 | 44 days |
Minerva Central | 1 | $319,900 | 51 days |
North Warren Central | 18 | $457,061 | 93 days |
Warrensburg | 1 | $80,000 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $421,523 | 84 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 42 days |
Homes with a Pool | 2 | $477,400 | 163 days |
Reduced Price Homes | 1 | $599,000 | 42 days |