Bethlehem Market Report
$438,175
AVERAGE PRICE OF 105 HOMES$135,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,323,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$501,759
AVERAGE PRICE OF 15 HOMES WITH A POOL$295,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $438,175 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $347,037 |
3 bedrooms | $374,458 |
4 bedrooms | $478,823 |
5 bedrooms | $768,511 |
Bethlehem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 107 | 113 | 110 | 113 | 117 |
Average Price | $436,239 | $443,590 | $440,560 | $452,687 | $436,030 |
Avg Price Change | -1.69% | +0.69% | -2.75% | +3.82% | +1.77% |
Median Price | $364,203 | $369,370 | $367,165 | $367,369 | $356,744 |
Med Price Change | -1.42% | +0.60% | -0.06% | +2.98% | +0.23% |
Avg Bedrooms | 2.83 beds | 2.79 beds | 2.81 beds | 2.85 beds | 2.82 beds |
Avg Bathrooms | 2.35 baths | 2.32 baths | 2.31 baths | 2.23 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethlehem Central | 77 | $501,315 | 114 days |
Guilderland | 4 | $400,725 | 64 days |
Ravena Coeymans Selkirk Hs | 22 | $235,421 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 105 | $438,175 | 106 days |
Distressed Homes | 2 | $135,000 | 131 days |
Multi-Million Dollar Homes | 4 | $1,323,250 | 128 days |
Homes with a Pool | 15 | $501,759 | 69 days |
Reduced Price Homes | 4 | $295,500 | 50 days |